Showing posts with label race for no 1 pick. Show all posts
Showing posts with label race for no 1 pick. Show all posts
Thursday, August 13, 2009
No 1 pick standings, updated
The Mets are still the 10th worst team in the Majors. And we are now 13 behind (ahead?) of Washington. 1.5 back of Arizona, and 1.5 ahead (behind?) of Toronto.
Tuesday, August 11, 2009
#1 Pick Standings
A new feature on MetsMD will be the standings for the number one pick. (Don't ask how I have time for this)
Team W L PCT GB
WSN 40 72 357 -
KC 43 68 387 4
Pitt 45 66 405 5.5
BAL 46 66 411 6
SD 47 66 416 6.5
CIN 48 63 432 8.5
CLE 48 63 432 8.5
OAK 50 62 446 10
ARI 51 62 451 11.5
NYM 52 60 464 12
Team W L PCT GB
WSN 40 72 357 -
KC 43 68 387 4
Pitt 45 66 405 5.5
BAL 46 66 411 6
SD 47 66 416 6.5
CIN 48 63 432 8.5
CLE 48 63 432 8.5
OAK 50 62 446 10
ARI 51 62 451 11.5
NYM 52 60 464 12
Subscribe to:
Posts (Atom)